STREET CLOSURES
CHICAGO IS YOUR START LINE IN
BE ADVISED OF EVENT STREET CLOSURES
The Bank of America Chicago Marathon is just around the corner. On race day, 55,000 participants from across the country and around the world will be racing through the streets of Chicago. Below is information on street closures and details on how to best navigate around the event on Sunday, October 11, 2026.
Questions? Please contact event organizers at office@chicagomarathon.com.
We also encourage you to download the Chicago OEMC app to receive event notifications from the City of Chicago.
STREET CLOSURES AND PARKING RESTRICTIONS
-
STREET CLOSURES
Streets along the Bank of America Chicago Marathon course will be closed to traffic starting at 6 a.m. and continuing to 4 p.m. Access to other streets in these areas not directly on the course may be affected during this timeframe.
Streets will re-open promptly as the final runners pass through (at a 15-minute mile pace). The Chicago Police Department will be responsible for closing and re-opening streets and will do so in a manner ensuring runner and spectator safety. Please follow their instructions when approaching streets on the course. Do NOT attempt to block the race course at any time.
For additional details, please review:
-
PARKING RESTRICTIONS
No parking zones along the Bank of America Chicago Marathon course will be enforced beginning at 1:00 a.m. on Sunday, October 11. Please look for no parking signs in your area for full details. Vehicles that are not removed from the street by that time will be ticketed and towed to the nearest auto pound. For inquiries about towed vehicles, call 312.744.4444.
-
GRANT PARK CLOSURES
There will be ongoing street and park closures within Grant Park starting on Thursday, September 24. For a detailed overview of Grant Park street closures and access to the park and fields, please review:
Please note, street and park closures throughout the Bank of America Chicago Marathon course and event may change if deemed necessary by the City of Chicago. The most up-to-date information will be posted on this page.
ACCESSING MEDICAL CAMPUSES DOWNTOWN
Individuals working or visiting the Downtown Northwestern Medical Campus should be aware that event street closures may impact how you normally access the downtown medical campus.
SCHEDULE OF EVENTS
Men’s Professional Wheelchair Start: 7:20 a.m.
Women’s Professional Wheelchair Start: 7:21 a.m.
Handcycle Start: 7:23 a.m.
Men’s and Women’s Professional Start: 7:30 a.m.
High Performance Program Start: 7:32: a.m.
Wave 1 Start: 7:35 a.m.
Wave 2 Start: 8:00 a.m.
Wave 3 Start: 8:35 a.m.
Grant Park opens to spectators: 9:30 a.m.
27th Mile Post-Race Party starts: 9:30 a.m.
27th Mile Post-Race Party ends: 4:00 p.m.
Times are subject to change
ANTICIPATED GRANT PARK STREET CLOSURES AND OPENINGS
| STREET DESCRIPTION | ANTICIPATED CLOSURE | ANTICIPATED OPENING |
|---|---|---|
| Balbo Dr.: Columbus Dr. to DuSable Lake Shore Drive | Thursday, September 24, 6:00 a.m. | Friday, October 16, 3:00 p.m. |
| Balbo Dr.: Michigan Ave. to Columbus Dr. | Thursday, October 8, 4:00 a.m. | Monday, October 12, 3:00 p.m. |
| Jackson Dr.: Columbus Dr. to DuSable Lake Shore Drive | Thursday, October 8, 4:00 a.m. | Monday, October 12, 6:00 a.m. |
| Jackson Dr.: Michigan Ave. to Columbus Dr. | Thursday, October 8, 4:00 a.m. | Sunday, October 11, 8:00 p.m. |
| Columbus Dr.: Ida B. Wells Dr. to Roosevelt Rd. | Thursday, October 8, 4:00 a.m. | Monday, October 12, 3:00 p.m. |
| Columbus Dr.: Monroe St. to Ida B. Wells Dr. | Thursday, October 8, 4:00 a.m. | Sunday, October 11, 8:00 p.m. |
| Congress Plaza Dr.: Michigan Ave. (Van Buren St. to Harrison St.) | Thursday, October 8, 4:00 a.m. | Sunday, October 11, 8:00 p.m. |
| Ida B. Wells Dr.: Michigan Ave. to Columbus Dr. | Thursday, October 8, 4:00 a.m. | Sunday, October 11, 8:00 p.m. |
| Columbus Dr.: Randolph St. to Monroe St. | Saturday, October 10, 4:00 a.m. | Sunday, October 11, 5:00 p.m. |
| Roosevelt Rd.: Columbus Dr. to DuSable Lake Shore Drive | Saturday, October 10, 11:00 a.m. | Sunday, October 11, 6:00 p.m. |
| Monroe St.: Michigan Ave. to DuSable Lake Shore Drive | Saturday, October 10, 4:00 a.m. | Sunday, October 11, 5:00 p.m. |
| Columbus Dr.: McFetridge Dr. to Roosevelt Rd. | Sunday, October 11, 4:00 a.m. | Sunday, October 11, 6:00 p.m. |
| Michigan Ave.: Madison St. to Balbo Dr. | Sunday, October 11, 4:00 a.m. | Sunday, October 11, 4:00 p.m. |
| Roosevelt Rd.: Michigan Ave. to Columbus Dr. | Sunday, October 11, 4:00 a.m. | Sunday, October 11, 6:00 p.m. |
| Michigan Ave.: Balbo Dr. to Roosevelt Rd. | Sunday, October 11, 5:30 a.m. | Sunday, October 11, 6:00 p.m. |
ANTICIPATED COURSE STREET CLOSURES AND OPENINGS
| MILE | DESCRIPTION | ANTICIPATED CLOSURE | ANTICIPATED OPENING |
|---|---|---|---|
| 1 | Columbus Dr.: Start to Grand Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 10:30 a.m. |
| 1 | Grand Ave.: Columbus Dr. to Dearborn St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 10:30 a.m. |
| 2 | Dearborn St., Grand Ave. to Jackson Blvd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 11:00 a.m. |
| 3 | Jackson Blvd.: Dearborn St. to LaSalle St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 11:00 a.m. |
| 3, 4, 5 | LaSalle St.: Jackson Blvd. to Stockton Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 11:30 a.m. |
| 6 | Stockton Dr.: LaSalle Dr. to Fullerton Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 6 | Fullerton Dr.: Stockton Dr. to Cannon Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 7 | Cannon Dr.: Fullerton Dr. to Sheridan Rd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 7 | Sheridan Rd.: Diversey Pkwy. to Belmont Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 8 | Inner Lakeshore Dr.: Belmont Ave. to Sheridan Rd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 8 | Sheridan Rd.: Inner Lakeshore Dr. to Broadway | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:30 p.m. |
| 9 | Broadway: Sheridan Rd. to Briar Pl. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:30 p.m. |
| 10 | Broadway: Briar Pl. to Diversey Pkwy. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:45 p.m. |
| 10 | Clark St.: Diversey Pkwy. to Fullerton Pkwy. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:45 p.m. |
| 11 | Clark St.: Fullerton Pkwy. to Webster Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:00 p.m. |
| 11 | Webster Ave.: Clark St. to Sedgwick St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:00 p.m. |
| 11 | Sedgwick St.: Webster Ave. to North Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:15 p.m. |
| 12 | North Ave.: Sedgwick St. to Wells St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:30 p.m. |
| 12 | Wells St.: North Ave. to Walton St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:30 p.m. |
| 13 | Wells St.: Walton St. to Wacker Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:30 p.m. |
| 13 | Wacker Dr.: Wells St. to Adams St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:45 p.m. |
| 14, 15 | Adams St.: Wacker Dr. to Damen Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:00 p.m. |
| 15 | Damen Ave.: Adams St. to Jackson Blvd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:00 p.m. |
| 15, 16, 17 | Jackson Blvd.: Damen Ave. to Halsted St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:30 p.m. |
| 18 | Halsted St.: Jackson Blvd. to Taylor St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:30 p.m. |
| 18, 19 | Taylor St.: Halsted St. to Loomis St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:45 p.m. |
| 19, 20 | Loomis St.: Taylor St. to 18th St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:00 p.m. |
| 20 | 18th St.: Loomis St. to Halsted St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:15 p.m. |
| 20 | Halsted St.: 18th St. to 21st St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:15 p.m. |
| 20, 21 | 21st St: Halsted to Canalport Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:15 p.m. |
| 20, 21 | Canalport Ave.: 21st St. to Cermak Rd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:30 p.m. |
| 21 | Cermak Rd.: Canalport Ave. to Wentworth Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:30 p.m. |
| 22, 23 | Wentworth Ave.: Cermak Rd. to 26th St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:45 p.m. |
| 23, 24 | 26th St.: Wentworth Ave. to Michigan Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:45 p.m. |
| 24 | Michigan Ave.: 26th St. to 35th St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:00 p.m. |
| 24 | 35th St.: Michigan Ave. to Indiana Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:00 p.m. |
| 24 | Indiana Ave.: 35th St. to 31st St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:15 p.m. |
| 25 | 31st St.: Indiana Ave. to Michigan Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:15 p.m. |
| 25, 26 | Michigan Ave.: 31st St. to Roosevelt Rd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:30 p.m. |
| 26 | Roosevelt Rd.: Michigan Ave. to Columbus Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 6:00 p.m. |
| 26 | Columbus Dr.: Roosevelt Rd. to Finish | Thursday, October 8, 6:00 a.m. | Monday, October 12, 3:00 p.m. |
AVAILABLE RACE DAY ROUTES
These routes are scheduled to be available; however, additional streets may be closed by the Chicago Police Department or Bank of America Chicago Marathon officials if deemed necessary.
-
MAIN THOROUGHFARES
DuSable Lake Shore Drive
Northbound and southbound lanes will remain open.
Inner Lake Shore Drive
Northbound and southbound lanes will remain open from Diversey Pkwy. to Belmont Ave.
Access to DuSable Lake Shore Dr. will remain open at Belmont Ave.Dan Ryan Expressway (I-90/94)
Eastbound and westbound lanes will remain open.
Kennedy Expressway (I-90/94)
Eastbound and westbound lanes will remain open.
Exit ramps closed: Adams St.Eisenhower Expressway (I-290)
Eastbound and westbound lanes will remain open.
Stevenson Expressway (I-55)
Northbound and southbound lanes will remain open.
-
THROUGHOUT THE NEIGHBORHOODS
Loop (Bordered by Wells St., Van Buren St., Wabash Ave. and Lake St.)
All streets in the Loop will be open to traffic by 9 a.m. on race day (Oct. 11) (Public transportation recommended).
North of the Loop
Michigan Ave. north of 11th St. North and southbound lanes will remain open including access to the Magnificent Mile.
Clybourn Ave. will remain open.
Lincoln Ave. north of Sedgwick St. will remain open.
Clark St. north of Diversey Pkwy. will remain open.West of the Loop
Milwaukee Ave. will remain open.
Halsted St. north of Monroe St. will remain open.
Ashland Ave. north of Adams St. will remain open.
Damen Ave. north of Adams St. will remain open.South of the Loop
Damen Ave. south of Jackson Blvd. will remain open.
Ashland Ave. south of Jackson Blvd. will remain open.
Archer Ave. south of Cermak Rd. will remain open.
Halsted St. south of Cermak Rd. will remain open.
Michigan Ave. south of 35th St. will remain open.
Martin Luther King Dr. will remain open.
TOWED VEHICLE INFORMATION
The towing of vehicles along the course and other posted No Parking zones will be enforced beginning at 1 a.m. on Sunday, October 11. Vehicles will be ticketed and towed to the nearest auto-pound. For inquiries about towed vehicles, call 312.744.4444.
ABBOTT CHICAGO 5K STREET CLOSURES
The Abbott Chicago 5K will take place in downtown Chicago on Saturday, October 10, 2026. Street closures will also be in effect for this event. Additional information on street closures is available on the Abbott Chicago 5K website.